<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Mine Group</title>
	<atom:link href="http://blueminegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueminegroup.com</link>
	<description>Business design and innovation</description>
	<lastBuildDate>Thu, 01 Nov 2012 15:03:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Wharton Aerospace Defense &amp; Technology West 2012: Innovation – a CEO’s imperative in this time of transition</title>
		<link>http://blueminegroup.com/wharton-aerospace-defense-technology-west-2012-innovation-a-ceos-imperative-in-this-time-of-transition/</link>
		<comments>http://blueminegroup.com/wharton-aerospace-defense-technology-west-2012-innovation-a-ceos-imperative-in-this-time-of-transition/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1493</guid>
		<description><![CDATA[The aerospace and defense industry’s premier invitation-only conference will focus on the real shift: from products and technologies to business models and value. Five years ago, traditional players such as Nokia, Ericsson and Motorola dominated the mobile phone industry. Today, the hottest phones are by Apple and Samsung/Google. Nokia and other former industry leaders were [...]]]></description>
			<content:encoded><![CDATA[<p>The aerospace and defense industry’s premier invitation-only conference will focus on the real shift: from products and technologies to business models and value. Five years ago, traditional players such as Nokia, Ericsson and Motorola dominated the mobile phone industry. Today, the hottest phones are by Apple and Samsung/Google. Nokia and other former industry leaders were disrupted. While not all innovation or industry renewal takes place at such a pace, it seems that Aerospace and Defense could be facing such a shift – and almost as fast &#8212; whether motivated by an impending reduction in the defense budget, or propelled by the need to address new threats. </p>
<p>Annette Mason, partner at Blue Mine Group, will be among an insightful group of panelists and speakers addressing the following key questions:<br />
1. What are the basic building blocks to foster and/or improve innovation within our companies and organizations? What about business models and innovative partnering? Innovation is not just about technology – owned by the Chief Technology Officer.)<br />
2. What role does (or should) the government play? How can the government itself be more innovative (i.e. acquisitions approaches)?<br />
3. Where does Human Capital Strategy come into play?<br />
4. What strategies exist to advance our competitiveness, especially in this global economy where China – a rival, militarily speaking – is a partner for commercial aerospace? </p>
<p>By invitation only, September 27, 2012; San Francisco, CA. Please contact Annette Mason at <a href="mailto:amason@blueminegroup.com" target="_blank">amason@blueminegroup.com</a> if you have questions or are interested in exhibiting/sponsoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/wharton-aerospace-defense-technology-west-2012-innovation-a-ceos-imperative-in-this-time-of-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Innovation through Design – The 2012 International Research Conference presented by the Design Management Institute (DMI)</title>
		<link>http://blueminegroup.com/leading-innovation-through-design-the-2012-international-research-conference-presented-by-the-design-management-institute-dmi/</link>
		<comments>http://blueminegroup.com/leading-innovation-through-design-the-2012-international-research-conference-presented-by-the-design-management-institute-dmi/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1487</guid>
		<description><![CDATA[Businesses are changing; manufacturers are becoming service providers and services are focusing increasingly on experiences. Organizations, in both the profit and the social sector, are seeking competitive advantage through innovation in their offerings, structure, processes, and business models. DMI’s goal is to create an inclusive conversation among academics from a variety of disciplines including business [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses are changing; manufacturers are becoming service providers and services are focusing increasingly on experiences. Organizations, in both the profit and the social sector, are seeking competitive advantage through innovation in their offerings, structure, processes, and business models. DMI’s goal is to create an inclusive conversation among academics from a variety of disciplines including business (organizational behavior, strategy, marketing, and operations) and design management (design strategy, product design, brand identity, communications, interactive design, user experience, architecture, and environmental design) to examine the ways in which design thinking can inform innovation currently and in the future. August 8-9, 2012 at the Massachusetts College of Art and Design, 621 Huntington Ave., Boston, MA. Registration and additional information at <a href="http://dmi.org/dmi/html/conference/academic12/academic.htm" target="_blank">DMI</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/leading-innovation-through-design-the-2012-international-research-conference-presented-by-the-design-management-institute-dmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Innovation Summit</title>
		<link>http://blueminegroup.com/global-innovation-summit/</link>
		<comments>http://blueminegroup.com/global-innovation-summit/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1499</guid>
		<description><![CDATA[The Global Innovation Summit in Silicon Valley will bring together the world’s leaders from governments, corporations, venture capital, NGOs, startups, and academia who seek to cultivate innovation ecosystems. The event will focus on practical solutions that leaders can implement to: cultivate innovative behavior, stimulate the creation of new products, and spur sustainable economic growth in [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Innovation Summit in Silicon Valley will bring together the world’s leaders from governments, corporations, venture capital, NGOs, startups, and academia who seek to cultivate innovation ecosystems. The event will focus on practical solutions that leaders can implement to: cultivate innovative behavior, stimulate the creation of new products, and spur sustainable economic growth in companies, communities and countries. July 16-18 at the San Jose Marriott, 301 South Market Street, San Jose, California. Additional information at <a href="http://www.innosummit.com/" target="_blank">Global Innovation Summit</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/global-innovation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty and Ambiguity – Which organization do you identify with: the one sweating the chaos or the one shouting, “Bring it On!”</title>
		<link>http://blueminegroup.com/uncertainty-and-ambiguity-which-organization-do-you-identify-with-the-one-sweating-the-chaos-or-the-one-shouting-bring-it-on/</link>
		<comments>http://blueminegroup.com/uncertainty-and-ambiguity-which-organization-do-you-identify-with-the-one-sweating-the-chaos-or-the-one-shouting-bring-it-on/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1483</guid>
		<description><![CDATA[There is no doubt our times are full of complexity, rapid change, and all kinds of disruption. There are, however, methods that can help both individuals and organizations properly process the chaos and transition from a position of sweating to getting comfortable with uncertainty – and even inviting it.  ]]></description>
			<content:encoded><![CDATA[<p>There is no doubt our times are full of complexity, rapid change, and all kinds of disruption – from technological innovation and business model challenges to economic and job uncertainties. My guess is that most people are sweating the uncertainty rather than inviting it. There are, however, methods that can help both individuals and organizations properly process the chaos and transition from a position of sweating to getting comfortable with uncertainty – and even inviting it.  </p>
<p>The first step is to take an ecological perspective of the business and the environment that it operates in. Then make sense of the speed, impact and significance of the changes impacting business. </p>
<p>Core to these efforts is an understanding of the business model and the ability to innovate. While “business model” and “innovation” are two phrases frequently used as buzzwords, when developed properly, they create collaborative enterprises. Both people and the enterprise realize immediate value when intentional effort is directed at a development program that addresses Business Model Understanding and/or Innovation Skills Building (developing skills at the individual level that collectively contribute to an innovative ecosystem). </p>
<p>Having a workforce that understands its business model benefits the organization by:<br />
• creating a common vocabulary and framework for communication and understanding across various functions and the entire organization<br />
• seeding an environment for collaborative engagement<br />
• providing a holistic understanding of the business<br />
• opening opportunities to innovate across the entire business and business model<br />
• allowing the individual to clearly see “my role and my contribution” to the organization </p>
<p>Equally important is the ability to find and develop innovative people for the organization.  While it’s true, there are those born with creative DNA, there is also comprehensive research that identifies five discovery skills that can be developed: Association, Questioning, Observing, Experimenting and Networking. When employed, these skills allow all of us to develop our innovation capabilities and competencies. </p>
<p>By adopting these behaviors and modeling them for your organization, you can engage in active education that improves business while developing people as well.  The ultimate result is impactful value creation, derived when business model and innovation learning takes place in the context of solving real-world business opportunities and issues. </p>
<p>These points are discussed in four recommended sources:</p>
<p>Dr. Andrew Day and Kevin Porter, <a href="http://www.ashridge.org.uk/website/IC.nsf/wFARATT/Developing%20leaders%20for%20a%20w" target="_blank">“Developing leaders for a world of uncertainty, complexity and ambiguity,”</a> <em>The Ashridge Journal</em>, Winter 2009-2010 </p>
<p>Jeffrey H. Dyer, Hal B. Gregersen, and Clayton M. Christensen, <a href="http://hbr.org/2009/12/the-innovators-dna/sb2" target="_blank">“The Innovator’s DNA,”</a> <em>Harvard Business Review</em>, December 2009, pages 61-67</p>
<p>Alexandra Michel and Stanton Wortham, <em><a href="http://executiveeducation.wharton.upenn.edu/wharton-at-work/0811/story-of-two-banks-0811.cfm" target="_blank">Bullish on Uncertainty: How Organizational Cultures Transform Participants</a></em>, (Cambridge:  Cambridge Press, 2009). Also discussed in Wharton University of Pennsylvania’s newsletter article, “The Story of Two Banks: The Role of Uncertainty in Ensuring Survival” </p>
<p>Mark Butje, “<a href="http://blog.sageabra.com/2011/05/roei-employee-engagement/" target="_blank">Get Engaged Already!  You Will Save a Ton of Money</a>,” <em>The Employer’s Solution Blog</em>, May 2011</p>
<p><em>– Annette Mason</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/uncertainty-and-ambiguity-which-organization-do-you-identify-with-the-one-sweating-the-chaos-or-the-one-shouting-bring-it-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with Connect &#8212; San Diego’s Premier Networking &amp; Innovation Showcase</title>
		<link>http://blueminegroup.com/connect-with-connect-san-diegos-premier-networking-innovation-showcase/</link>
		<comments>http://blueminegroup.com/connect-with-connect-san-diegos-premier-networking-innovation-showcase/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1424</guid>
		<description><![CDATA[Innovative industrial design can give your company competitive advantage by catering to both the utilitarian and aesthetic requirements of the customer. Industrial design will not only improve the appearance of your product, but it will add value in the eyes of the user and position your company as a brand leader. Learn how during Connect’s [...]]]></description>
			<content:encoded><![CDATA[<p>Innovative industrial design can give your company competitive advantage by catering to both the utilitarian and aesthetic requirements of the customer. Industrial design will not only improve the appearance of your product, but it will add value in the eyes of the user and position your company as a brand leader. Learn how during Connect’s Design + Innovation Showcase, featuring a leading panel of diverse thinkers: Ant Creed, Lead Experience Designer, DDSTUDIO; Charles Curbbun, Chief, DDSTUDIO; and James Gilmore, Americas Marketing Leader, Life Technologies. After the panel discussion, attendees are invited to eat, drink and connect with more than 700 business leaders while visiting exhibits on Digital Life, Action &#038; Sport, Healthcare Solutions, Design &#038; Innovation, IT &#038; Information Dominance, and Nearsourcing. <strong>June 21, 2012. 3:00-5:00pm keynote/panel; 5:00-7:00pm networking. Mintz Levin, 3580 Carmel Mountain Road, San Diego.</strong> For tickets and details visit <a href="http://www.connect.org/">www.connect.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/connect-with-connect-san-diegos-premier-networking-innovation-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Value Creation</title>
		<link>http://blueminegroup.com/the-business-of-value-creation/</link>
		<comments>http://blueminegroup.com/the-business-of-value-creation/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 22:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1458</guid>
		<description><![CDATA[As consumers, we all have a general sense of the value we place on different products and services. Value, however, is a vague concept for many business people. So this begs a central yet often unasked question: What is value and how do we create it?]]></description>
			<content:encoded><![CDATA[<p>As consumers, we all have a general sense of the value we place on different products and services. You may be surprised, however, to learn that value is a vague concept for many business people. Surprising, especially, since value creation is the ultimate measure by which a company is judged. So this begs a central yet often unasked question: What is value and how do we create it?</p>
<p><strong>What is Value?</strong><br />
To put it simply, something is of value when it meets a need. Everything we need or desire can ultimately be traced back to one or more of our core human physical, intellectual, social and spiritual needs. Value is created either through satisfying these needs now or through acquiring the means to satisfy these needs in the future. </p>
<p>To satisfy our needs, we require resources, from physical resources like food and clothing to intellectual, social and spiritual resources that meet our other needs. Some resources we consume to satisfy immediate needs. Others we can store to satisfy needs later on.  The more resources we have to satisfy needs, the more value (or wealth) we possess.  </p>
<p><strong>How is Value Created?</strong><br />
Value is created when we acquire resources that meet our current or future needs. There are three ways to do this:</p>
<p>1.	Aggregate existing resources. For example, pick a bunch of apples.  </p>
<p>2.	Transform an existing resource into a more useful or desirable resource: bake an apple pie.</p>
<p>3.	Exchange an existing resource for a more desirable resource: sell the apple pie for more than the cost of its ingredients. </p>
<p>Each of these requires us to take action – the resources we require to satisfy our needs don’t just appear. So value is created through the actions we take to aggregate, transform and exchange resources to get our needs met. All economic activity, all the work each of us does every day, can be so described.</p>
<p><strong>How Can We Best Facilitate Value Creation?</strong><br />
Though theoretically two of these (aggregation and transformation) can be done by each of us alone, in practice we are each far better off when we collaborate and work together. And as economics has long pointed out, it’s even better when we each specialize in what we do best and then trade with each other. </p>
<p>With some exceptions, the best way to determine how people should specialize and trade is by enabling each person to freely pursue his/her own interests in a collaborative free market system. Through the market forces of supply and demand, such a system strikes the optimal balance between maximizing individual skills and motivation, meeting everyone’s collective needs, and doing so as efficiently as possible. </p>
<p><strong>What are the implications for business? </strong><br />
These simple principles suggest some very important conclusions for companies. To create more value, you have available to you a limited number of very powerful levers:</p>
<p>•	Deeply understand and ensure you are meeting the needs of your customers, shareholders, employees, partners and other stakeholders.</p>
<p>•	Explore ways to aggregate and leverage more and better “input” resources such as intellectual property, relationships and tools.</p>
<p>•	Transform these “input” resources into more useful and desirable “output” resources, ranging from better synthesizing data into useful information to providing products and services that better meet customer needs.</p>
<p>•	Seek ways to facilitate better collaboration both internally amongst all employees as well as externally with customers, partners and others. </p>
<p>•	Identify ways to reduce or eliminate the amount of activity and “input” resources needed to aggregate, transform and exchange resources internally and externally.  </p>
<p>•	Implement market-like mechanisms within your organization that unleash individual creativity and passion, better meet collective needs, and improve efficiencies.     </p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/the-business-of-value-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Business Journal 2012 Innovation Awards</title>
		<link>http://blueminegroup.com/san-diego-business-journal-2012-innovation-awards/</link>
		<comments>http://blueminegroup.com/san-diego-business-journal-2012-innovation-awards/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 07:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1408</guid>
		<description><![CDATA[The San Diego Business Journal’s inaugural Innovation Awards will honor and acknowledge the people and organizations that continue to stretch boundaries. To be held at The University Club in downtown, the event will recognize individuals and companies that demonstrate how the innovative spirit drives economic value. Learn more at sdbj.com/bizevents]]></description>
			<content:encoded><![CDATA[<p>The San Diego Business Journal’s inaugural Innovation Awards will honor and acknowledge the people and organizations that continue to stretch boundaries. To be held at The University Club in downtown, the event will recognize individuals and companies that demonstrate how the innovative spirit drives economic value. Learn more at <a href="http://sdbj.com/bizevents/">sdbj.com/bizevents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/san-diego-business-journal-2012-innovation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles and Recommended Resources on Business Portfolios</title>
		<link>http://blueminegroup.com/principles-and-recommended-resources-on-business-portfolios/</link>
		<comments>http://blueminegroup.com/principles-and-recommended-resources-on-business-portfolios/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 18:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1439</guid>
		<description><![CDATA[To build the kind of agile, resilient company needed in today's dynamic, open markets, leaders must think in terms of an evolving portfolio of businesses that can be categorized into three primary groups, each reflecting the stage of a market life cycle: emerging, growth and maturity.]]></description>
			<content:encoded><![CDATA[<p>To build the kind of agile, resilient company needed in today&#8217;s dynamic, open markets, leaders must think in terms of an evolving portfolio of businesses that can be categorized into three primary groups, each reflecting the stage of a market life cycle: emerging, growth and maturity. Each of these stages has different goals and requires different resources, and therefore should be managed differently. Companies should not have just one management approach and set of metrics for all of their businesses. Rather, they need to manage each according to its stage of the lifecycle. </p>
<p>An important goal for the company is to build a portfolio that is balanced between the businesses generating cash and those consuming cash – this is simply the balance between today and tomorrow. The long life cycles of the industrial economy allowed companies to focus on the growth and maturity phases of the business lifecycle. In today’s open markets, however, getting wrapped up in today’s businesses while ignoring those of tomorrow results in rapid and severe penalties. This is exemplified by the many companies in recent years that have been disrupted by new markets and business models they never saw coming. </p>
<p>In the 21st century, the primary focus is shifting toward innovation, and the objective is to continually create and grow new businesses. It is critical to continually monitor your portfolio to ensure a balance of businesses at each stage of the lifecycle, and to be ready to enter or exit businesses in order to maximize overall portfolio value.</p>
<p>These points are discussed in three recommended sources:</p>
<p>Baghai, Mehrdad, Stephen Coley and David White. <em>The Alchemy of Growth: Practical Insights for Building the Enduring Enterprise</em>. New York: Perseus Books, 1999. Based on extensive research, the authors (consultants with McKinsey) provide a comprehensive overview of evolving a portfolio of businesses. </p>
<p>Drucker, Peter F. <em>Managing for Results</em>. New York: Harper &#038; Row, 1986. One of the management master&#8217;s lesser known classics, this work made an important contribution to the strategy field. Though Drucker focuses his portfolio discussion on products rather than businesses, the principles are the same. </p>
<p>Moore, Geoffrey A. <em>To Succeed in the Long Term, Focus on the Middle Term</em>. Harvard Business Review, July-August 2007. In this article, Moore provides a highly readable summary of these principles, building on Baghai, Coley and White&#8217;s book.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/principles-and-recommended-resources-on-business-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GKN: A Long Established, Heavily Industrialized Company Applies the Principles of Business Innovation to Sustain Success in the 21st Century</title>
		<link>http://blueminegroup.com/gkn-a-long-established-heavily-industrialized-company-applies-the-principles-of-business-innovation-to-sustain-success-in-the-21st-century/</link>
		<comments>http://blueminegroup.com/gkn-a-long-established-heavily-industrialized-company-applies-the-principles-of-business-innovation-to-sustain-success-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1433</guid>
		<description><![CDATA[In this week's edition, The Economist highlights the unusually long-lived success of GKN, a leading British industrial manufacturer that has managed to grow successfully for 253 years. ]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s edition, <a href="http://www.economist.com/node/21556582"><em>The Economist</em></a> highlights the unusually long-lived success of GKN, a leading British industrial manufacturer that has managed to grow successfully for 253 years. How has GKN been able to accomplish what few others have? The Economist suggests that the answer is business innovation: “The trick it has mastered is finding new businesses and markets to move into before its established ones run out of steam.&#8221; To build agile, resilient companies like GKN, leaders must focus on developing a dynamic portfolio of businesses, each focused on a distinct market. This portfolio must continually evolve, as the company enters new promising businesses and exits mature, commoditized businesses. </p>
<p>At the same time, companies must ensure there are common threads across the portfolio, so that the businesses can share capabilities and other resources. Quoting GKN&#8217;s CEO, <em>The Economist</em> points out that both its aerospace and car parts businesses share &#8220;soft synergies. Both make high-precision kit for a few global firms: it takes the same set of skills to serve and sustain the trust of such demanding customers. GKN has built up its aerospace business by capturing outsourcing contracts, just as it did in its driveline business. And some firms have begun to explore the use of carbon fibre in cars.&#8221; GKN illustrates how even very long established, heavily industrialized companies can apply the principles of business innovation to sustain success in the 21st century.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/gkn-a-long-established-heavily-industrialized-company-applies-the-principles-of-business-innovation-to-sustain-success-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP&#8217;s LifeTuner: An Innovative Business Model Created through Design Thinking</title>
		<link>http://blueminegroup.com/aarps-lifetuner-an-innovative-business-model-created-through-design-thinking/</link>
		<comments>http://blueminegroup.com/aarps-lifetuner-an-innovative-business-model-created-through-design-thinking/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://blueminegroup.com/?p=1417</guid>
		<description><![CDATA[After more than half a century serving the 50-and-over population, AARP began a journey into design thinking and proved that even a cautious organization long rooted in tradition could unleash innovation. The process resulted in the evolution of LifeTurner, an innovative new business model targeting 25- to 34-year-olds. ]]></description>
			<content:encoded><![CDATA[<p>After more than half a century serving the 50-and-over population, AARP began a journey into design thinking and proved that even a cautious organization long rooted in tradition could unleash innovation. The process resulted in the evolution of LifeTurner, a new business model targeting 25- to 34-year-olds. </p>
<p>AARP’s desire to develop a relationship with Generation Y required an innovative process including ethnographic research and lifestyle trends analysis, concept visualization, development, and prototyping. Through engagement with customers, the cross-functional team was able to learn quickly. They won buy-in from the board by presenting ethnographic research, and ultimately designed a youthful financial planning website and online community. The project also achieved the gold award for design strategy by the Industrial Design Society of America. It’s one of various enlightening case studies in Jeanne Liedtka and Tim Ogilvie’s book, <a href="http://www.amazon.com/Designing-Growth-Thinking-Managers-Publishing/dp/0231158386/ref=sr_1_1?ie=UTF8&#038;qid=1337274920&#038;sr=8-1" target="_blank">Designing for Growth – A Design Thinking Toolkit for Managers</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blueminegroup.com/aarps-lifetuner-an-innovative-business-model-created-through-design-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
